[ < Back | Page: 1 2 3 4 5 | Next > ] |
 |
Remote Model: CTRL-S RM-P2000 |
 |
2/Hall 2 | 0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0c9c |
 |
3/Opera | 0000 0022 0000 000d 0120 0048 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0c9c |
 |
4/Church | 0000 0022 0000 000d 0120 0048 0090 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0c54 |
 |
5/Jazz Club | 0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0c9c |
 |
6/Disco | 0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0c57 |
 |
7/Stadium | 0000 0022 0000 000d 0120 0048 0048 0048 0090 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0c54 |
 |
8/Theater 1 | 0000 0022 0000 000d 0120 0048 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0c0f |
 |
9/Theater 2 | 0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0c9c |
 |
10/Dolby Surr | 0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0c54 |
 |
Dpc Left 1 | 0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0b37 |
 |
Dpc Right 1 | 0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0048 0048 0090 0048 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0b7f |
 |
Dpc Left 2 | 0000 0022 0000 000d 0120 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0b37 |
 |
Dpc Right 2 | 0000 0022 0000 000d 0120 0048 0090 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0aef |
 |
Equ Ch | 0000 0022 0000 000d 0120 0048 0090 0048 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0b7f |
 |
Equ Band | 0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0c57 |
 |
Equ Slope | 0000 0022 0000 000d 0120 0048 0090 0048 0048 0048 0090 0048 0090 0048 0048 0048 0048 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0bc7 |
 |
Equ Flat | 0000 0022 0000 000d 0120 0048 0090 0048 0090 0048 0090 0048 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0aef |
 |
Parameter Main | 0000 0022 0000 000d 0120 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0b37 |
 |
Parameter Sub | 0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0090 0048 0048 0048 0090 0048 0090 0048 0090 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0b7f |
 |
Parametric EQ | 0000 0022 0000 000d 0120 0048 0048 0048 0048 0048 0090 0048 0090 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0048 0048 0048 0048 0048 0090 0bc7 |
 |
[ < Back | Page: 1 2 3 4 5 | Next > ] |
 |
Return to the Sony model list or brand index. |