[ < Back | Page: 1 2 3 4 5 | Next > ] |
 |
Remote Model: RM-P2000 |
 |
2/Hall 2 | 0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0434 |
 |
3/Opera | 0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0434 |
 |
4/Church | 0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 041c |
 |
5/Jazz Club | 0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0434 |
 |
6/Disco | 0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 041d |
 |
7/Stadium | 0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 041c |
 |
8/Theater 1 | 0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0405 |
 |
9/Theater 2 | 0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0434 |
 |
10/Dolby Surr | 0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 041c |
 |
Dpc Left 1 | 0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03bd |
 |
Dpc Right 1 | 0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03d5 |
 |
Dpc Left 2 | 0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03bd |
 |
Dpc Right 2 | 0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03a5 |
 |
Equ Ch | 0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 03d5 |
 |
Equ Band | 0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 041d |
 |
Equ Slope | 0000 0067 0000 000d 0060 0018 0030 0018 0018 0018 0030 0018 0030 0018 0018 0018 0018 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 03ed |
 |
Equ Flat | 0000 0067 0000 000d 0060 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 03a5 |
 |
Parameter Main | 0000 0067 0000 000d 0060 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03bd |
 |
Parameter Sub | 0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0030 0018 0018 0018 0030 0018 0030 0018 0030 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 03d5 |
 |
Parametric EQ | 0000 0067 0000 000d 0060 0018 0018 0018 0018 0018 0030 0018 0030 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 0018 0018 0018 0018 0018 0030 03ed |
 |
[ < Back | Page: 1 2 3 4 5 | Next > ] |
 |
Return to the Sony model list or brand index. |