[ < Back | Page: 1 2 | Next > ] |
 |
Remote Model: SDP-3 |
 |
Aux | 0000 006d 0022 0002 0154 00a9 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 0015 066a 0154 0055 0015 0e2f |
 |
CD | 0000 006d 0022 0002 0154 00a9 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 0015 066a 0154 0055 0015 0e2f |
 |
Tuner | 0000 006d 0022 0002 0154 00a9 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 0015 0040 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 0015 066a 0154 0055 0015 0e2f |
 |
Tape | 0000 006d 0022 0002 0154 00a9 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 0015 066a 0154 0055 0015 0e2f |
 |
Dolby | 0000 006d 0022 0002 0154 00a9 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0040 0015 066a 0154 0055 0015 0e2f |
 |
THX | 0000 006d 0022 0002 0154 00a9 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0040 0015 066a 0154 0055 0015 0e2f |
 |
L7 | 0000 006d 0022 0002 0154 00a9 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0040 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0040 0015 066a 0154 0055 0015 0e2f |
 |
DTS | 0000 006d 0022 0002 0154 00a9 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0040 0015 066a 0154 0055 0015 0e2f |
 |
Effects 2/Ch | 0000 006d 0022 0002 0154 00a9 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0040 0015 0040 0015 0015 0015 0040 0015 0040 0015 0015 0015 0040 0015 0040 0015 066a 0154 0055 0015 0e2f |
 |
Effects Party | 0000 006d 0022 0002 0154 00a9 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0040 0015 0015 0015 0040 0015 0040 0015 0015 0015 0040 0015 0040 0015 066a 0154 0055 0015 0e2f |
 |
Effects TV/M | 0000 006d 0022 0002 0154 00a9 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0040 0015 0040 0015 0015 0015 0040 0015 0040 0015 066a 0154 0055 0015 0e2f |
 |
Effects Music | 0000 006d 0022 0002 0154 00a9 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0040 0015 0015 0015 0015 0015 0040 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0015 0040 0015 0040 0015 0015 0015 0040 0015 0040 0015 0673 0154 0055 0015 0e38 |
 |
[ < Back | Page: 1 2 | Next > ] |
 |
Return to the JBL model list or brand index. |